The attacking element decides damage against a defending Pal: 2× super effective, 0.5× resisted, otherwise 1×. Against dual-element Pals, a 2× and a 0.5× cancel to 1×.
2× super effective · 0.5× resisted · 1× neutral
| Attack ↓ / Defense → | Neutral | Fire | Water | Electric | Grass | Ice | Dark | Dragon | Ground |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | — | — | — | — | — | — | 0.5× | — | — |
| Fire | — | — | 0.5× | — | 2× | 2× | — | — | — |
| Water | — | 2× | — | 0.5× | — | — | — | — | — |
| Electric | — | — | 2× | — | — | — | — | — | 0.5× |
| Grass | — | 0.5× | — | — | — | — | — | — | 2× |
| Ice | — | 0.5× | — | — | — | — | — | 2× | — |
| Dark | 2× | — | — | — | — | — | — | 2× | — |
| Dragon | — | — | — | — | — | 0.5× | 2× | — | — |
| Ground | — | — | — | 2× | 0.5× | — | — | — | — |
Open the Pal atlas and use the element filter to browse Pals with that element.